| Issue | Title | |
| Vol 1, No 1 (2026): Jurnal Informasi dan Sains Kesehatan Indonesia | ANALYSIS VISUALIZATION PATIENT DATA AND CLASSIFICATION COVID 19 | Abstract Untitled |
| Muhlisin Muhlisin, fely Dany Prasetya | ||
| Vol 1, No 1 (2026): Jurnal Informasi dan Sains Kesehatan Indonesia | COMPARISON OF CLASSIFICATION METHODS IN DETERMINATION OF NUTRITIONAL STATUS BASED ON BODY WEIGHT INDEX BY AGE OF TODDLER IN PUSKESMAS WATES | Abstract Untitled |
| Fely Dany Prasetya, Yulia Verawati, Prilian Ayu Minarni | ||
| Vol 1, No 1 (2026): Jurnal Informasi dan Sains Kesehatan Indonesia | DESIGN APPLICATION OF USER INTERFACE PROTOTYPE FOR POLYCLINIC PATIENT REGISTRATION | Abstract Untitled |
| Prilian Ayu Minarni, sonianto sonianto, Muhlisin Muhlisin | ||
| Vol 1, No 1 (2026): Jurnal Informasi dan Sains Kesehatan Indonesia | TREND OF STUNTING CASES : DESCRIPTIVE STUDY IN LAMPUNG PROVINCE, INDONESIA | Abstract Untitled |
| Arfan Syahroni, Yessiana Luthfia Bahri, Lienda Wati | ||
| Vol 1, No 1 (2026): Jurnal Informasi dan Sains Kesehatan Indonesia | TUBERCULOSIS CASE TRENDS IN LAMPUNG PROVINCE | Abstract Untitled |
| Mario Sandro, Mizan Sahroni, Arfan Syahroni | ||
| 1 - 5 of 5 Items | ||
Jurnal Informasi dan Sains Kesehatan Indonesia